Solo Unassisted Swimmers - New Norfolk to Tasman Bridge, 34km
Number
| Date
| Name
| Country
| Time
| Notes |
1 | 25.01.1975 | Des Renford | Australia | 10:54:00" | 1st person, 1st male |
2 | 26.01.1976 | Dick Campion | Australia | 9:19:00" |
|
3 | 26.01.1976 | Jenny Anderson | Australia | 9:44:00" | 1st female |
4 | 31.01.2015 | Daniel Curtis | USA | 15:57:00" | 1st American male |
5 | 01.01.2020 | Emma Radford | Australia | 7:46:37.9" |
|
6 | 07.03.2020 | Lynton Mortensen | Australia | 11:10:00" |
|
7 | 13.12.2020 | Ross Youngman | Australia | 9:11:00" | 1st Tasmanian male |
8 | 07.01.2021 | Richard Jones | Australia | 10:08:00" |
|
9 | 09.01.2021 | Brenda Norman | Australia | 7:04:00" |
|
10 | 24.01.2021 | Sharon Young | Australia | 9:53:00" |
|
11 | 28:01:2021 | Eric Bateman | Australia | 10:27:00" |
|
12 | 30:01.2021 | Anna Strachan | Australia | 7:31:00" |
|
13 | 12:02:2021 | Stuart Donnachie | Australia | 7:54:00" |
|
14 | 13:02:2021 | Val Kalmikovs | Latvia | 7:58:00" | 1st Latvian male |
15 | 08.03.2021 | John Van Wisse | Australia | 6:49:00" |
|
16 | 12.03.2021 | Doug Hughson | Australia | 9:29:00" |
|
17 | 20.03.2021 | Luke Richards | Australia | 9:37:00" |
|
18 | 09.12.2021 | James Clothier | Australia | 8:47:00" |
|
19 | 30.12.2021 | Anna Strachan | Australia | 7:10:00" |
|
20 | 31.12.2021 | Joy Symons | Australia | 7:41:46" |
|
21 | 01.01.2022 | Jayde Richardson | Australia | 8:02:46" | 1st Tasmanian female |
22 | 01.01.2022 | Zen Durbidge | Australia | 8:39:35" |
|
23 | 12.01.2022 | Jonathan Wall | Australia | 10:38:05" |
|
24 | 13.01.2022 | Carolyn Anderson | Australia | 9:52:14" |
|
25 | 13.01.2022 | Brenda Norman | Australia | 7:47:00" |
|
26 | 14.01.2022 | Joep Buijs | Australia | 8:25:00" | 1st Dutchman |
27 | 15.01.2022 | Marcus Payne | Australia | 8:55:00" |
|
28 | 18.01.2022 | Sally Catt | Australia | 11:10:00" | 1st English female |
29 | 28.01.2022 | Brianna Thompson | Australia | 6:40:00" |
|
30 | 30.01.2022 | Brett Stephenson | Australia | 10:53:00" |
|
31 | 30.01.2022 | Julie Boxsell | Australia | 9:45:00" |
|
32 | 02.02.2022 | Peter Stewart | Australia | 9:27:00" |
|
33 | 08.02.2022 | Michael Powell | Australia | 10:33:26" | 1st left leg amputee
|
34 | 12.02.2022 | Brittany Parker | Australia | 8:47:00" |
|
35 | 12.02.2022 | Felicity Harrison | Australia | 8:18:46" |
|
36 | 13.02.2022 | Peter Tucker | Australia | 12:18:45" |
|
37 | 16.02.2022 | Richard Langridge | Australia | 9:02:58" |
|
38 | 26.02.2022 | Jayde Richardson | Australia | 7:05:00" | Fastest Tasmanian female |
39 | 27.02.2022 | Claire Keane | Australia | 10:06:30" | 1st Irish female |
40 | 15.03.2022 | Mark Robson | Australia | 10:31:17" |
|
41 | 16.03.2022 | Rod Watkins | Australia | 9:41:32" |
|
42 | 17.03.2022 | Mark Sowerby | Australia | 8:55:01" |
|
43 | 24.03.2022 | Eva Buzo | Australia | 8:01:21" |
|
44 | 25.03.2022 | Eva Buzo | Australia | 8:32:21" |
|
45 | 26.03.2022 | Andrew Donaldson | Australia | 5:35:21" | Fastest male |
46 | 26.03.2022 | Helen Conway | Australia | 8:28:10" |
|
47 | 27.03.2022 | Victor Pineiro | Argentina | 8:10:33" | 1st Argentinean male |
48 | 27.03.2022 | Fiona Cullinane | Australia | 6:26:38" | Fastest female |
49 | 29.03.2022 | Tara Grout | Australia | 8:05:06" |
|
50 | 21.12.2022 | Bob Tarr | Australia | 7:47:10" |
|
51 | 21.12.2022 | Rachael Rowland | Australia | 9:13:13" |
|
52 | 22.12.2022 | Nicky MacKenzie | Australia | 8:40:49" | Tandem: Ben Humphreys |
53 | 22.12.2022 | Ben Humphreys | Australia | 8:40:49" | Tandem: Nicky MacKenzie |
54 | 24.12.2022 | Rod Watkins | Australia | 10:20:21" |
|
55 | 28.12.2022 | Stephen Maloney | England | 9:37:00" | 1st English male |
56 | 02.01.2023 | Greg Woodward | Australia | 8:13:00" |
|
57 | 05.01.2023 | Natasha Bamber | Australia | 9:39:04" |
|
58 | 20.01.2023 | Paul Stravato | Australia | 7:55:11" |
|
59 | 21.01.2023 | Val Kalmikovs | Latvia | 7:37:37" |
|
60 | 24.01.2023 | Stephen Junk | Australia | 8:34:00" |
|
61 | 24.01.2023 | Samuel Abeshouse | Australia | 8:31:47" |
|
62 | 27.01.2023 | Brenda Norman | Australia | 8:40:00" |
|
63 | 02.02.2023 | Ceinwen Roberts | Australia | 7:10:21" |
|
64 | 02.02.2023 | Katya Noble | Australia | 8:39:59" |
|
65 | 03.02.2023 | Mark Mallinson | Australia | 8:05:39" |
|
66 | 03.02.2023 | Marty Filipowski | Australia | 9:31:42" | Tandem: Steve Cork |
67 | 03.02.2023 | Steve Cork | Australia | 9:31:42" | Tandem: Marty Filipowski |
68 | 03.02.2023 | Alex Prendergast | Australia | 9:41:06" |
|
69 | 05.02.2023 | Louise Rosemann | Australia | 8:33:13" |
|
70 | 15.02.2023 | Luke Colston | Australia | 7:26:07" |
|
71 | 16.02.2023 | Tim Scott | Australia | 7:48:01" |
|
72 | 17.02.2023 | Rory Thompson | Australia | 7:07:46" |
|
73 | 19.02.2023 | Michael Pranckl | Austria | 7:53:00" | 1st Austrian male |
74 | 19.02.2023 | Greg Johnson | Australia | 8:01:54" |
|
75 | 04.03.2023 | Stephen Mirams |
| 8:43:21" |
|
76 | 05.03.2023 | Abigail Fairman | USA | 8:35:20" | 1st American female |
77 | 05.03.2023 | Ashliegh Webb | Australia | 8:49:00" |
|
78 | 06.03.2023 | Melanie Holland | Australia | 7:47:41" |
|
79 | 20.01.2024 | Kate Steels | England | 8:09:34" |
|
80 | 21.01.2024 | John Curley | Ireland | 8:52:56" | 1st Irish male |
81 | 23.01.2024 | Tim Donovan | Australia | 7:55:01" |
|
82 | 24.01.2024 | Kayla Baxter | Australia | 9:26:29" |
|
83 | 28.01.2024 | Helen Conway | Australia | 8:20:00'' |
|
84 | 08.02.2024 | Callum Hughes | Australia | 7:30:36" | Youngest male: 19 years 237 days |
85 | 17.02.2024 | Chen Wei Ng | Singapore | 7:02:45" | 1st Singaporean male |
86 | 20.02.2024 | Suzanne Heim-Bowan | USA | 7:09:09" | Oldest female: 65 years 6months 27days |
87 | 21.02.2024 | Graham Huband | New Zealand | 7:56:26" | 1st New Zealand male |
88 | 13.12.2024 | Alessandra Rossi Cima | Brazil | 7:12:48" | 1st Brazilian female |
89 | 15.12.2024 | Sam Sheppard | Australia | 5:59:14" |
|
90 | 15.12.2024 | Craig Clarke | Australia | 8:42:35" |
|
91 | 15.12.2024 | Terry Griffiths | Australia | 10:14:22" |
|
92 | 17.12.2024 | Michael Sheppard | Australia | 7:52:04" | Tandem: Mark Cheatley |
93 | 17.12.2024 | Mark Cheatley | Australia | 7:52:04" | Tandem: Michael Sheppard |
94 | 28.12.2024 | Amanda Davies | Australia | 8:01:49" |
|
95 | 30.12.2024 | Brendan O'Donoghue | Australia
| 8:56:29" | Tandem: Alastair Tye
|
96 | 30.12.2024 | Alastair Tye | Australia
| 8:56:29" | Tandem: Brendan O'Donoghue
|
97 | 03.01.2025 | Brett Davis | Australia | 11:56:21" | Oldest male: 69 yrs 328 days |
98
| 04.01.2025 | James Christensen | Australia | 9:23:42" |
|
99
| 09.01.2025 | Julian Brezniak | Australia | 8:16:04" |
|
100
| 09.01.2025 | Miu Tanaka | Japan | 8:15:20" | 1st Japanese female Youngest female: 19 years 165 days 100th swimmer |
101
| 10.01.2025 | Julieanne Goode | Australia | 8:07:23" |
|
102
| 11.01.2025 | Jodie Millar | Australia | 7:41:00" |
|
103 | 11.01.2025 | Troy Shevlin | Australia | 7:33:08" |
|
104 | 12.01.2025 | Peter Holley | England | 8:50:25" |
|
105 | 25.01.2025 | Michael Renford | Australia | 7:14:39" | Second generation of Renford family to complete the DRBS |
106 | 26.01.2025 | Anna Torok | Australia | 7:49:10" | Tandem: Temera Lang |
107 | 26.01.2025 | Temera Lang | Australia | 7:49:10" | Tandem: Anna Torok |
108 | 26.01.2025 | Jon McArdell | Australia | 7:42:42" |
|
109 | 29.01.2025 | Katie Binstock | Australia | 8:57:33" |
|
110 | 29.01.2025 | Debbie Lewry | New Zealand | 9:06:29" | 1st New Zealand female |
111 | 05.02.2025 | Anton Ilchenko | Australia | 9:22:00" |
|
112 | 07.02.2025 | Dean Kerns | Australia | 7:57:56" | Tandem: Fletcher Barr |
113 | 07.02.2025 | Fletcher Barr | Australia | 7:57:56" | Tandem: Dean Kerns |
114 | 12.02.2025 | Liz Crowhurst | Australia | 9:23:20" | Tandem: Grant Campbell |
115 | 12.02.2025 | Grant Campbell | Australia | 9:23:20" | Tandem: Liz Crowhurst |
116 | 25.02.2025 | Monica Tonner | Australia | 8:51:00" |
|
117 | 25.02.2025 | Alexis Tannock | Australia | 9:28:53" | Tandem Derek Sexton |
118 | 25.02.2025 | Derek Sexton | Australia | 9:28:53" | Tandem Alexis Tannock |
119 | 26.02.2025 | Susan Dolgoy | Australia | 8:01:11" | Tandem Mark Stephens |
120 | 26.02.2025 | Mark Stephens | Wales | 8:01:11" | Tandem Susan Dolgoy - 1st swimmers from Wales |
121 | 27.02.2025 | Andrea Schloegl
| Australia | 9:01:10" | Tandem Kristen Kearns -First Canadian Swimmer |
122 | 27.02.2025 | Kristen Kearns | Australia | 9:01:10" | Tandem Andrea Schloegl |
123 | 01.03.2025 | Shaun Jessop
| Australia | 8:01:42" | Tandem Marcus Donato
|
124 | 01.03.2025 | Marcus Donato | Australia | 8:01:42" | Tandem Shaun Jessop
|
125 | 05.03.2025 | Susan Sherwen | Australia | 8:20:43" |
|
126 | 07.03.2025 | Nathalie Pohl | Germany | 6:55:48" | First female swimmer from Germany |
127 | 08.03.2025 | Kim Miller | Australia | 8:13:05"
| Tandem Christian Renford |
128 | 08.03.2025 | Christian Renford
| Australia | 8:13:05"
| Tandem Kim Miller -3rd generation of Renford family to complete the DRBS
|
129 | 09.03.2025 | Andrew Powell | Australia | 8:36:20" |
|
130 | 09.03.2025 | Dina Levacic | Croatia | 7:27:52" | First female swimmer from Croatia |
131 | 24.03.2025 | Michael Payne | Australia | 7:01:55" |
|
132 | 25.03.2025 | Scott Corcoran | Ireland | 8:11:51" | Tandem Jacob Anderson |
133 | 25.03.2025 | Jacob Anderson | Australia | 8:11:51" | Tanden Scott Corcoran |
Solo Unassisted Swimmers - Tasman Bridge to New Norfolk Bridge, 34km (reverse)
Number
| Date
| Name
| Country
| Time
| Notes
|
1 | 19.01.2022 | Brenda Norman | Australia | 9:26:00" | Fastest female |
2 | 30.01.2022 | Brianna Thompson | Australia | 11:43:32" |
|
Solo Unassisted Swimmers - Tasman Bridge to New Norfolk Bridge to Tasman Bridge, 68kms (double reverse)
Number
| Date
| Name
| Country
| Time
| Notes
|
1 | 30.01.2022 | Brenda Norman | Australia | 19:51:00" | Split time: 11:37:44" 1st to swim 4 times |
2 | 12.02.2022 | Anna Strachan | Australia | 18:59:00" | Fastest female |
Unassisted Relay Teams (2, 4, 6 person)
Number | Date | Team / Names | Country | Time | Notes |
1 | 27.01.1973 | Park Beach SLSC: Don Hallett, Gary Everingham, Mick Watkins, Geoff Marsh, Stephen Godfrey, Don Marsh | Australia | 7:43:00" | 6 person, 6 x 1hr recurring |
2 | 26.02.2022 | Katie Marx & Duncan Hall | Australia | 9:08:00" | 2 person, 2 x 1 hr recurring |
3 | 18.03.2023 | Penny Palfrey, Chris Palfrey, Barbara Pellick, Barbara Held | Australia | 7:47:06" | 4 person, 4 x 1hr recurring |