Solo Swimmers - New Norfolk to Tasman Bridge, 34km
Number | Date | Name | Country | Time | Notes |
1 | 25.01.1975 | Des Renford | Australia | 10:54:00" | 1st person, 1st male |
2 | 26.01.1976 | Dick Campion | Australia | 9:19:00" | |
3 | 26.01.1976 | Jenny Anderson | Australia | 9:44:00" | 1st female |
4 | 31.01.2015 | Daniel Curtis | USA | 15:57:00" | 1st American male |
5 | 01.01.2020 | Emma Radford | Australia | 7:46:37.9" | |
6 | 07.03.2020 | Lynton Mortensen | Australia | 11:10:00" | |
7 | 13.12.2020 | Ross Youngman | Australia | 9:11:00" | 1st Tasmanian male |
8 | 07.01.2021 | Richard Jones | Australia | 10:08:00" | |
9 | 09.01.2021 | Brenda Norman | Australia | 7:04:00" | |
10 | 24.01.2021 | Sharon Young | Australia | 9:53:00" | |
11 | 28:01:2021 | Eric Bateman | Australia | 10:27:00" | |
12 | 30:01.2021 | Anna Strachan | Australia | 7:31:00" | |
13 | 12:02:2021 | Stuart Donnachie | Australia | 7:54:00" | |
14 | 13:02:2021 | Val Kalmikovs | Latvia | 7:58:00" | 1st Latvian male Swimmer |
15 | 08.03.2021 | John Van Wisse | Australia | 6:49:00" | |
16 | 12.03.2021 | Doug Hughson | Australia | 9:29:00" | |
17 | 20.03.2021 | Luke Richards | Australia | 9:37:00" | |
18 | 09.12.2021 | James Clothier | Australia | 8:47:00" | |
19 | 30.12.2021 | Anna Strachan | Australia | 7:10:00" | |
20 | 31.12.2021 | Joy Symons | Australia | 7:41:46" | |
21 | 01.01.2022 | Jayde Richardson | Australia | 8:02:46" | 1st Tasmanian female |
22 | 01.01.2022 | Zen Durbidge | Australia | 8:39:35" | |
23 | 12.01.2022 | Jonathan Wall | Australia | 10:38:05" | |
24 | 13.01.2022 | Carolyn Anderson | Australia | 9:52:14" | |
25 | 13.01.2022 | Brenda Norman | Australia | 7:47:00" | |
26 | 14.01.2022 | Joep Buijs | Australia | 8:25:00" | 1st Dutchman |
27 | 15.01.2022 | Marcus Payne | Australia | 8:55:00" | |
28 | 18.01.2022 | Sally Catt | Australia | 11:10:00" | 1st English female |
29 | 28.01.2022 | Brianna Thompson | Australia | 6:40:00" | |
30 | 30.01.2022 | Brett Stephenson | Australia | 10:53:00" | |
31 | 30.01.2022 | Julie Boxsell | Australia | 9:45:00" | |
32 | 02.02.2022 | Peter Stewart | Australia | 9:27:00" | |
33 | 08.02.2022 | Michael Powell | Australia | 10:33:26" | 1st left leg amputee. |
34 | 12.02.2022 | Brittany Parker | Australia | 8:47:00" | |
35 | 12.02.2022 | Felicity Harrison | Australia | 8:18:46" | |
37 | 13.02.2022 | Peter Tucker | Australia | 12:18:45" | Oldest male 66yrs 109 days |
38 | 16.02.2022 | Richard Langridge | Australia | 9:02:58" | |
39 | 26.02.2022 | Jayde Richardson | Australia | 7:05:00" | Fastest Tasmanian female |
40 | 27.02.2022 | Claire Keane | Australia | 10:06:30" | 1st Irish female Swimmer |
41 | 15.03.2022 | Mark Robson | Australia | 10:31:17" | |
42 | 16.03.2022 | Rod Watkins | Australia | 9:41:32" | |
43 | 17.03.2022 | Mark Sowerby | Australia | 8:55:01" | |
44 | 24.03.2022 | Eva Buzo | Australia | 8:01:21" | |
45 | 25.03.2022 | Eva Buzo | Australia | 8:32:21" | |
46 | 26.03.2022 | Andrew Donaldson | Australia | 5:35:21" | Fastest male |
47 | 26.03.2022 | Helen Conway | Australia | 8:28:10" | |
48 | 27.03.2022 | Victor Pineiro | Argentina | 8:10:33" | 1st Argentinean male |
49 | 27.03.2022 | Fiona Cullinane | Australia | 6:26:38" | Fastest female |
50 | 29.03.2022 | Tara Grout | Australia | 8:05:06" | |
51 | 21.12.2022 | Bob Tarr | Australia | 7:47:10" | |
52 | 21.12.2022 | Rachael Rowland | Australia | 9:13:13" | |
53 | 22.12.2022 | Nicky MacKenzie | Australia | 8:40:49" | Tandem with Ben Humphreys |
54 | 22.12.2022 | Ben Humphreys | Australia | 8:40:49" | Tandem with Nicky MacKenzie |
55 | 24.12.2022 | Rod Watkins | Australia | 10:20:21" | |
56 | 28.12.2022 | Stephen Maloney | England | 9:37:00" | 1st English male |
57 | 2.01.2023 | Greg Woodward | Australia | 8:13:00" | |
58 | 5.01.2023 | Natasha Bamber | Australia | 9:39:04" | |
59 | 20.01.2023 | Paul Stravato | Australia | 7:55:11" | |
60 | 21.01.2023 | Val Kalmikovs | Latvia | 7:37:37" | |
61 | 24.01.2023 | Stephen Junk | Australia | 8:34:00" | |
62 | 24.01.2023 | Samuel Abeshouse | Australia | 8:31:47" | |
63 | 27.01.2023 | Brenda Norman | Australia | 8:40:00" | |
64 | 02.02.2023 | Ceiwen Roberts | Australia | 7:10:21" | |
65 | 02.02.2023 | Katya Noble | Australia | 8:39:59" | |
66 | 03.02.2023 | Mark Mallinson | Australia | 8:05:39" | |
67 | 03.02.2023 | Marty Filipowski | Australia | 9:31:42" | Tandem with Steve Cork |
68 | 03.02.2023 | Steve Cork | Australia | 9:31:42" | Tandem with Marty Filipowski |
69 | 03.02.2023 | Alex Prendergast | Australia | 9:41:06" | |
70 | 05.02.2023 | Louise Rosemann | Australia | 8:33:13" | |
71 | 15.02.2023 | Luke Colston | Australia | 7:26:07" | |
72 | 16.02.2023 | Tim Scott | Australia | 7:48:01" | |
73 | 17.02.2023 | Rory Thompson | Australia | 7:07:46" | |
74 | 19.02.2023 | Michael Pranckl | Austria | 7:53:00" | 1st Austrian male |
75 | 19.02.2023 | Greg Johnson | Australia | 8:01:54" | |
76 | 04.03.2023 | Stephen Mirams | 8:43:21" | ||
77 | 05.03.2023 | Abigail Fairman | USA | 8:35:20" | 1st American female |
78 | 05.03.2023 | Ashliegh Webb | Australia | 8:49:00" | |
79 | 06.03.2023 | Melanie Holland | Australia | 7:47:41" | |
80 | 20.01.2024 | Kate Steels | England | 8:09:34" | |
81 | 21.01.2024 | John Curley | Ireland | 8:52:56" | 1st Irish male |
82 | 23.01.2024 | Tim Donovan | Australia | 7:55:01" | |
83 | 24.01.2024 | Kayla Baxter | Australia | 9:26:29" | |
84 | 28.01.2024 | Helen Conway | Australia | 8:20:00'' | |
85 | 08.02.2024 | Callum Hughes | Australia | 7:30:36" | Youngest: Male Swimmer 19 years old 237 days |
86 | 17.02.2024 | Chen Wei Ng | Singapore | 7:02:45" | 1st Singaporean male. |
87 | 20.02.2024 | Suzanne Heim-Bowan | USA | 7:09:09" | Oldest female swimmer 65years 6months 27days |
88 | 21.02.2024 | Graham Huband | New Zealand | 7:56:26" | First male swimmer from New Zealand |
88 | |||||
89 | |||||
90 |
Solo Swimmers - Tasman Bridge to New Norfolk Bridge, 34km (reverse)
Number | Date | Name | Country | Time | Notes |
1 | 19.01.2022 | Brenda Norman | Australia | 9:26:00" | Fastest |
2 | 30.01.2022 | Brianna Thompson | Australia | 11:43:32" |
Solo Swimmers - Tasman Bridge to New Norfolk Bridge to Tasman Bridge, 68kms (double reverse)
Number | Date | Name | Country | Time | Notes |
1 | 30.01.2022 | Brenda Norman | Australia | 19:51:00" | Split time: 11:37:44" 1st to swim 4 times |
2 | 12.02.2022 | Anna Strachan | Australia | 18:59:00" | Fastest |
Relay Teams (2, 4, 6 person)
Number | Date | Team / Names | Country | Time | Notes |
1 | 27.01.1973 | Park Beach SLSC: Don Hallett, Gary Everingham, Mick Watkins, Geoff Marsh, Stephen Godfrey, Don Marsh | Australia | 7:43:00" | 6 person, 6 x 1hr recurring |
2 | 26.02.2022 | Katie Marx & Duncan Hall | Australia | 9:08:00" | 2 person, 2 x 1 hr recurring |
3 | 18.03.2023 | Penny Palfrey, Chris Palfrey, Barbara Pellick, Barbara Held | Australia | 7:47:06" | 4 person, 4 x 1hr recurring |